TORQUE CONVERTER RIVETS

Part Category

ACCORDION SPRINGS

BALANCE WEIGHTS

BEARING KITS

BEARING RACES & RETAINERS

BEARINGS

BUSHINGS

CLUTCH PLATE (DAMPER) SPRINGS

CLUTCH PLATES

DIAPHRAGM SPRINGS

DRAIN PLUGS

FRICTION BONDING GLUE & SUPPLIES

FRONT-COVERS

HUB CAPS™ & STUD CAPS™

IMPELLER HUBS

INNER STATOR RACES

LININGS (FRICTION RINGS,WAFERS)

METAL-CLAD RADIAL-LIP OIL SEALS

MOUNTING PADS

NUTS, BOLTS & STUDS

O-RINGS & D-RINGS

OUTER STATOR RACES (CAMS)

PILOTS

PUMP DRIVE INSERTS

REPAIR-SLEEVES

RING GEARS

RIVETS

ROLLERS (ROLLS)

SALVAGE RINGS™ (RENEWAL RINGS)

SEAL RINGS

SHIMS (SPACERS)

SPRAG CAMS (ELEMENTS)

SPRAGS & ROLLER CLUTCHES

STATOR CAPS

STATORS

THRUST WASHERS

TURBINE HUBS

TURBINE-SPACERS

TURBINE-WASHERS

WAVE SPRINGS

Makes

Aisin-Warner

Allison

Borg Warner

Chrysler

Ford

GM

High Performance

Honda / Acura

Hyundai / Kia

Industrial

Jatco, Nissan & Other Japanese

Mazda

Mercedes

Miscellaneous/General Purpose

Mitsubishi

Renault, Peugeot

Saab

Subaru

Toyota

Volkswagen / Audi

ZF

Unit

No Records Found

TORQUE CONVERTER RIVETS

Part ID Shank Dia. (inch) Shank Length Rivet Head Dia. (inch) Rivet Head Rivet Head Thickness (inch) Type
3141249 0.231 0.358 0.303 Solid
3142230 0.193 0.905 0.193 Tubular
FX-12 0.214 0.312 0.312 Tubular
FX-12-10 0.283 0.432 0.378 Flat Solid
FX-12-3 0.248 0.705 0.248 Solid
FX-12-4 0.274 0.840 Solid
FX-12-4A 0.276 1.000 0.276
FX-12-5 0.230
FX-12-6 0.220 0.440 0.315 Solid
FX-12-8 0.310 0.375 0.470 Solid with a notch
FX-12-9
FX-12F 0.230 0.312 0.380 Tubular
FX-12L 0.214 0.385 0.312 Tubular
FX-12LS 0.214 0.385 0.312 Solid
FX-22-2 0.200 0.840 0.200 Tubular
HX-12A 0.233 0.475 0.400 Solid
HX-12LA 0.233 0.710 0.400 Solid
HX-12LS 0.233 0.710 0.400 Solid
HX-12S 0.233 0.475 0.400 Solid
JX-12 0.193 0.500 0.312 Tubular
JX-12-3 0.238 1.025 0.320 Solid
JX-12-4 0.193 0.322 0.343 Solid
JX-12-5 0.250 0.400
JX-12-7 0.158 0.285 0.220 Flat Solid
JX-12-8 0.198 0.631 0.290 Solid
JX-12L 0.193 0.625 0.400 Tubular
JX-12S 0.193 0.500 0.312 Solid
MAL-R-1 0.304 0.685 0.625 Solid
MAL-RI 0.304 0.685 0.625 Solid
PX-12 0.168 0.370 0.300 Solid
PX-12-1 0.202 0.270 0.280 Tubular
PX-12-1L 0.160 0.350
PX-12-2 0.200 0.272 0.280 Flat Solid
PX-12-4 0.238 0.278 0.355 Flat Solid
PX-12L 0.168 0.500 0.300 Solid
RX-12 0.160 0.360 0.283 Solid
RX-12-1 0.187 0.250 0.387 Tubular
RX-22-3 0.185 1.800 0.470 Solid
RX-22-4 0.185 1.814 0.470 Round Solid
SX-12 0.214 0.500 0.370 Tubular
SX-12-10 0.224 0.445 0.328 Solid
SX-12-11 0.183 1.000 0.308 Tubular
SX-12-12 0.170 0.270 0.260 Solid
SX-12-14 0.198 0.515 0.300 Flat Solid
SX-12-15 0.196 0.296 0.310 Flat Solid
SX-12-16 0.193 0.500 0.333 Flat Solid
SX-12-17 0.218 0.438 0.438 Flat Solid
SX-12-18 0.238 0.380 0.380 Flat Solid
SX-12-19 0.235 0.485 0.300 Flat Solid
SX-12-2 0.323 0.440 0.500 Solid
SX-12-20 0.235 0.574 0.300 Solid
SX-12-4 0.183 0.353 0.341 Solid
SX-12-5 0.170 0.340 0.281 Solid
SX-12-6 0.156 0.220 0.356 Solid
SX-12-7 0.245 0.370 0.580 Solid
SX-12-9 0.486 0.250 0.625 Solid
TX-12-1 0.183 1.576 0.315 Tubular
TX-12-10 0.240 0.370 0.340 Flat Solid
TX-12-2 0.250 0.476 0.475 Flat Tubular
TX-12-3 0.233 0.394 0.400 Solid
TX-12-32
TX-12-4 0.224 0.285 0.356 Solid
TX-12-4L 0.226 0.343 0.352 Flat Solid
TX-12-5 0.214 0.300 0.295 Solid
TX-12-6 0.249 0.594 0.490 Tubular
TX-12-7 0.165 0.344 0.325 Flat Solid
TX-12-8 0.298 1.050 0.413 Standoff Standoff
TX-12-9 0.225 0.515 0.344 Flat Solid
TX-12L 0.250 0.440 0.500 Tubular
TX-12S 0.250 0.325 0.500 Tubular
VX-12 0.158 0.316 0.261 Solid
VX-12-1 0.238 0.380 0.430 Solid
WX-10-1 0.345 0.360 0.668 Solid
WX-10-1A
WX-12 0.193 0.218 0.312 Tubular
WX-12A 0.193 0.310 0.312 Tubular
WX-12B 0.193 0.380 0.312 Tubular
WX-12BS 0.193 0.380 0.312 Solid
YX-12 0.245 0.295 0.400 Solid
YX-12-1 0.249 0.620 0.500 Flat Solid
YX-12-2 0.203 0.352 0.340 Flat Solid
YX-12L 0.245 0.425 0.400 Solid