TORQUE CONVERTER BUSHINGS

Part Category

ACCORDION SPRINGS

BALANCE WEIGHTS

BEARING KITS

BEARING RACES & RETAINERS

BEARINGS

BUSHINGS

CLUTCH PLATE (DAMPER) SPRINGS

CLUTCH PLATES

DIAPHRAGM SPRINGS

DRAIN PLUGS

FRICTION BONDING GLUE & SUPPLIES

FRONT-COVERS

HUB CAPS™ & STUD CAPS™

IMPELLER HUBS

INNER STATOR RACES

LININGS (FRICTION RINGS,WAFERS)

METAL-CLAD RADIAL-LIP OIL SEALS

MOUNTING PADS

NUTS, BOLTS & STUDS

O-RINGS & D-RINGS

OUTER STATOR RACES (CAMS)

PILOTS

PUMP DRIVE INSERTS

REPAIR-SLEEVES

RING GEARS

RIVETS

ROLLERS (ROLLS)

SALVAGE RINGS™ (RENEWAL RINGS)

SEAL RINGS

SHIMS (SPACERS)

SPRAG CAMS (ELEMENTS)

SPRAGS & ROLLER CLUTCHES

STATOR CAPS

STATORS

THRUST WASHERS

TURBINE HUBS

TURBINE-SPACERS

TURBINE-WASHERS

WAVE SPRINGS

Makes

Aisin-Warner

Allison

Borg Warner

Chrysler

Ford

GM

High Performance

Honda / Acura

Hyundai / Kia

Industrial

Jatco, Nissan & Other Japanese

Mazda

Mercedes

Miscellaneous/General Purpose

Mitsubishi

Renault, Peugeot

Saab

Subaru

Toyota

Volkswagen / Audi

ZF

Unit

No Records Found

TORQUE CONVERTER BUSHINGS

Tri’s torque converter bushings are manufactured in accordance with OEM specifications. In several torque converter applications we have made aftermarket upgrades for improved performance. Bushings are available in steel, bronze and bi-metallic materials in a variety in sizes. Torque converter bushings are always measured by the diameter of their mating parts.

Part ID Housing Dia. Shaft Dia. (inch) Thick (inch) Type Material
49003 1.890 1.772 0.354 Babbit
75005
75005A
83005
86001
8618136
BB-18 1.405 1.281 0.678 Babbit
BSH-1HP
C1640B
CB-18 1.375 1.246 0.437 Precision Babbit
CB-18-1 1.536 1.409 0.560 Bronze
CB-18-2 1.771 1.686 0.560 Bronze
CB-18-3 0.625 0.495 0.495 Babbit
CB-18P
D-11
D-11B
D-12
D-12B
EB-18 1.740 1.618 0.583 Babbit
FB-18 2.063 1.941 0.531 Bronze
FB-18-1 1.281 1.159 0.408 Bronze
FB-18-10 2.479 2.323 0.660 Precision Bi-metal
FB-18-2 3.878 3.721 0.311 Precision Bronze
FB-18-3 1.170 1.048 0.625 Bronze
FB-18-3X 1.170 1.048 0.625 oversized O.D.
FB-18-4 1.779 1.652 0.505 Precision Bronze
FB-18-4X 1.779 1.652 0.500 oversized O.D. Bi-metal
FB-18-5 2.679 2.480 0.300 Bronze
FB-18-6 1.891 1.764 0.500 Precision Bronze
FB-18-7 2.835 2.708 0.366 Precision Bi-metal
FB-18-8 1.892 1.764 0.510 Precision Bi-metal
FB-18-9 1.969 1.772 0.620 Precision Bi-metal
HB-18 0.787 0.661 0.488 Precision Bi-metal
JB-18 1.302 1.180 0.390 Babbit
JB-18-1 1.299 1.179 0.342 Babbit
JB-18-10 1.559 1.439 0.438 Precision Bi-metal
JB-18-11 1.678 1.537 0.400 Precision Bi-metal
JB-18-2 1.654 1.534 0.504 Babbit
JB-18-3 1.416 1.296 0.465 Babbit
JB-18-4 1.246 1.125 0.312 Babbit
JB-18-5 1.246 1.125 0.625 Babbit
JB-18-6 1.456 1.298 0.475 Babbit
JB-18-7 2.402 2.243 0.461 Precision Babbit
JB-18-8 2.245 2.088 0.472 Precision Babbit
JB-18-8B 2.245 2.088 0.472 Precision Bronze
JB-18-8BX 2.245 2.088 0.472 undersized I.D Bronze (Replaces Babbit)
JB-18-8X 2.243 0.472 Unfinished Bi-metal
JB-18-9 2.240 2.088 0.472 Precision Bronze
JB-18X 1.302 1.180 0.390
JR-7-5
PB-18 0.670 0.550 0.393 Bronze
PB-18-1 1.536 1.420 0.590 Steel/Bronze
PB-18-2 1.536 1.377 0.470 Steel/Bronze
PB-18-3
RB-18 1.623 1.500 0.624 Bronze
SB-18 1.550 1.430 0.438 Babbit
SB-18-1 1.528 1.399 0.606 Babbit
SB-18-2 1.563 1.437 0.610 Precision Babbit
SB-18-2-10 1.563 1.437 0.610 Oversized O.D. (.01) Babbit
SB-18-2-2 1.563 1.437 0.615 Oversized O.D. (.002 Babbit
SB-18-2X 1.563 1.436 0.600 Undersized (Semi-Finished I.D.) Bi-metal
SB-18-3 1.500 1.365 0.475 Precision Bi-metal
SB-18-4 0.730 0.574 0.312 Aluminum
SB-18-5T 1.919 1.796 0.476 Precision
SB-18-6 1.740 1.622 0.615 Precision Steel-Backed Alloy
SB-18-7 1.900 1.771 0.460 Precision Bi-metal
SB-18-8 1.603 1.476 0.585 Precision Bi-metal
TB-18 1.324 1.206 0.500 Bronze
TB-18-1 1.569 1.445 0.500 Precision Bronze
TB-18-10 1.620 1.498 0.530 Bronze
TB-18-11 0.589 0.471 0.437 Babbit
TB-18-12 0.788 0.671 0.437 Babbit
TB-18-13 1.294 1.063 0.413 Precision Steel - backed alloy
TB-18-14 1.294 1.063 0.360 Oversized O.D. & Undersized I.D. Steel- backed bronze alloy
TB-18-1A 1.607 1.400 0.500 Oversized (Unfinished) Bronze
TB-18-1P 1.610 1.405 0.500 Oversized (Unfinished) Bi-metal
TB-18-1S 1.574 1.447 0.500 Precision
TB-18-1X 0.500 Oversized (Unfinished)
TB-18-2
TB-18-3 1.569 1.448 0.375 Bronze
TB-18-4 1.610 1.385 0.503 Precision Bronze
TB-18-4X 1.610 1.385 0.503 Undersized I.D. (Unfinished) Bronze
TB-18-5 0.743 0.630 0.466 Bronze
TB-18-7 1.291 1.169 0.367 Bronze
TB-18-9 1.375 1.245 0.440 Bronze
TB-18A
VB-18 1.457 1.337 0.472 Precision Bronze
VB-18-1 1.535 1.415 0.551 Bronze
WB-18B 0.615 Bronze
WB-18BS 1.941 1.809 0.625 Bronze
YB-18
ZB-18 1.371 1.250 0.464 Bronze