Planetary Washer Repair Kits

All bronze washers are premium OE grade phosphor bronze. Washers are grooved as specified by OEM. Tri Component kits will give the expected service life, while "economy" washers will not. Other planetary washers and kits can be produced to your requirements. Optional tin-lead plating available.

Part # Trans. Position Washer Only Notes
K75904 TH 125 Input 75904B Bronze
75904S Steel
75904W Bronze
.025 x .325 x .670

Batwing
K75905 TH 125
TH 200/4R
TH 350
Rear Reaction
All
All
75905B Bronze
75905S Steel
.025 x .400 x .805
K75906 TH 125
TH 440-T4
TH 440-T4
Final Drive
Input
Reaction
75906B Bronze
75906S Steel
.025 x .435 x .980
K75906A TH 125
TH 440-T4
Final (late)
TH 440-T4
75906AB Bronze
TH 440-T4
.025 x .550 x .980
K75906S TH 440-T4 Input/Reaction All Steel .025 x .550 x .980
K77905 TH 700-R4 All (round washers) 77905B Bronze 77905S Steel 77905SP Spacer .025 x .490 x .850 .025 x .490 x .850 .040 x .498 x .656
K77905A TH 700-R4 All (.025 batwings) 77905BWA Bronze .025 batwing
K77905B TH 700-R4 All (.030 batwings) 77905BWB Bronze .030 batwing
K96999A AXOD Front and Rear 96999A Steel .020 x .440 x .900
K96999B AXOD Final Drive 96999B Steel .020 x .570 x 1.044
K56235 A4LD Overdrive 56235 Bronze .025 x .410 x 1.020
K86999A ATX All 81-86 86999A Steel .020 x .380 x .785
K86999B ATX All 86-up 86999B Steel .020 x .412 x .785

Pricing is geared to be competitive in all your markets.